View Expenditures
2026 - Travel| Payee Name | Amount |
|---|---|
| AACUBO | 150.00 |
| Adams, Angela | 3,345.95 |
| Adams, Chelsea | 313.67 |
| Adams, Gianetta | 8,741.95 |
| Adams, Steven | 1,520.52 |
| Addison, Stephen | 939.13 |
| Adesokan, Ademola | 2,500.00 |
| Adhikari, Ramesh | 1,109.47 |
| Ahmed, Sharif | 1,056.20 |
| All Aboard Tours & Travel, LLC | 33,488.00 |
| Allen, Carolann | 534.56 |
| Alsbrook, Stephanie | 549.96 |
| Anderson, Hillary | 1,860.47 |
| Anderson, TeKyesha | 350.31 |
| Anyanwu, Ifeoma | 12.00 |
| Anyanwu, Ikenna Valeria | 19.86 |
| Apalowo, Oladayo | 412.80 |
| Appiah Otoo, Brigid | 764.95 |
| Argue, Sarah | 194.48 |
| ArkACRAO | 585.00 |
