View Expenditures
2026 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Aba, Sonia M. | 7,800.00 |
| Abdulaziz, Karamah Anike | 3,818.37 |
| Abel, Todd A. | 59,931.60 |
| Ables, George W. | 16,652.18 |
| Aboubacar Sadou, Abdel Kader | 3,071.75 |
| Abrego, Deanna | 41,925.06 |
| Ackerson, Amanda | 23,671.27 |
| Acosta Orozco, Bertha A. | 24,200.00 |
| Adair, Beth A. | 43,210.16 |
| Adams, Al-Mardhiyyah | 8,333.40 |
| Adams, Alexis M. | 4,815.00 |
| Adams, Amy E. | 23,400.00 |
| Adams, Angela R. | 45,422.02 |
| Adams, Chelsea B. | 35,225.00 |
| Adams, Gianetta L. | 86,857.18 |
| Adams, Jeffrey C. | 3,717.99 |
| Adams, John W. | 1,812.00 |
| Adams, Steven R. | 77,491.50 |
| Addison, Lanita | 26,669.52 |
| Addison, Stephen R. | 135,561.66 |
