View Expenditures
2026 - Maintenance & Operations| Payee Name | Amount |
|---|---|
| 4 L's CDL School LLC | 1,200.00 |
| 4Hims, LLC | 14,786.23 |
| 643 Charts, LLC | 2,880.00 |
| AAAS | 10,926.74 |
| AACUBO | 100.00 |
| AAPC Holdings, LLC | 1,610.92 |
| AASAP (淫性视频 Assoc. of Student Assistance Programs) | 126.00 |
| ABA Biomedical | 2,827.50 |
| ABET Inc. | 4,225.00 |
| Academic Tutoring, LLC | 7,995.00 |
| Accessible Information Management | 15,822.00 |
| Accreditation Council for Education in Nutrition Dietetics | 7,816.00 |
| Achievers Learning Academy | 33,750.00 |
| Action Mailing Corporation | 12,136.69 |
| Adams Catfish Express and Catering, Inc. | 3,594.89 |
| Adams, David | 1,000.00 |
| Adams, Whitney | 200.00 |
| AEO Tour LLC | 2,500.00 |
| Africa Encounter Travel LTD | 32,070.00 |
| Agency for the Performing Arts, LLC | 17,500.00 |
