View Expenditures
2026 - Capital Outlay| Payee Name | Amount |
|---|---|
| AssetWorks Inc. | 87,822.50 |
| Best Tugs LLC | 10,657.50 |
| Bosko Inc | 8,538.26 |
| Brady Industries of 淫性视频, LLC | 38,274.92 |
| CEM Holdings Corporation | 26,340.98 |
| Chemglass Life Sciences, LLC | 5,325.68 |
| Clear Creek Golf Car & Vehicles, LLC | 17,350.00 |
| CoachComm LLC | 6,103.62 |
| Complete Computing Inc | 9,550.45 |
| Cousins' Office Furniture | 11,653.88 |
| Department of Finance and Administration | 39,433.00 |
| Fisher Scientific Company LLC | 6,144.87 |
| Giles Service Co Inc | 7,774.55 |
| Grainger | 5,343.19 |
| Image Works Commercial Interiors | 63,052.36 |
| Imperial Bag & Paper Co LLC | 6,197.66 |
| JDT Golf, Inc | 13,994.39 |
| Johnson Controls Fire Protection LP | 65,539.27 |
| LaHarpe's Office Furniture Inc | 9,390.21 |
| Land Purchases | -5.00 |
